Skip to content
Grade-4 [30 Students]
Timestamp | Total score | Exam.ID | Section | Name |
2021/05/28 4:12:32 | 60.00 / 60 | 424442 | Daffodil | Syed Adheem |
2021/05/28 4:18:03 | 60.00 / 60 | 424412 | Daffodil | Luqman |
2021/05/28 4:18:23 | 60.00 / 60 | 424428 | Daffodil | Sadnan Banday |
2021/05/28 4:21:04 | 60.00 / 60 | 424436 | Daffodil | Labeeb Qureshi |
2021/05/28 4:29:45 | 60.00 / 60 | 424422 | Daffodil | Mohd Usman Kawoosa |
2021/05/28 4:14:16 | 60.00 / 60 | 424498 | Jasmine | Roosheeba |
2021/05/28 4:21:22 | 60.00 / 60 | 424458 | Jasmine | Danish Ali |
2021/05/28 4:22:30 | 60.00 / 60 | 424466 | Jasmine | Hamza |
2021/05/28 4:22:30 | 60.00 / 60 | 424500 | Jasmine | Syed Mohd. Ahmad |
2021/05/28 4:24:39 | 60.00 / 60 | 424496 | Jasmine | Sh. Hammad Mushtaq |
2021/05/28 4:16:52 | 60.00 / 60 | 424540 | Lotus | Meran Javid |
2021/05/28 4:17:00 | 60.00 / 60 | 424530 | Lotus | Iba Yousuf |
2021/05/28 4:18:29 | 60.00 / 60 | 424552 | Lotus | Mohd. Rayan |
2021/05/28 4:21:53 | 60.00 / 60 | 424556 | Lotus | Nimah Arshid |
2021/05/28 4:23:06 | 60.00 / 60 | 424548 | Lotus | Mufti Rafied |
2021/05/28 4:14:45 | 59.00 / 60 | 424538 | Pansy | Mantasha |
2021/05/28 4:14:58 | 59.00 / 60 | 424620 | Pansy | Yahya |
2021/05/28 4:18:11 | 60.00 / 60 | 424610 | Pansy | Narva |
2021/05/28 4:28:48 | 60.00 / 60 | 424616 | Pansy | Samad ullah |
2021/05/28 4:28:58 | 60.00 / 60 | 424602 | Pansy | Mohd Bin Tariq |
2021/05/28 4:12:54 | 60.00 / 60 | 424668 | Rose | Muied Muzaffar |
2021/05/28 4:20:34 | 59.00 / 60 | 424674 | Rose | Sharleez |
2021/05/28 4:22:00 | 60.00 / 60 | 424652 | Rose | Iqra Iqbal |
2021/05/28 4:26:16 | 60.00 / 60 | 424656 | Rose | Malik Zada Usman |
2021/05/28 4:29:38 | 60.00 / 60 | 424660 | Rose | Milad |
2021/05/28 4:21:26 | 60.00 / 60 | 424746 | Tulip | Ume Fatima |
2021/05/28 4:26:46 | 60.00 / 60 | 424732 | Tulip | Sayan Ishfaq |
2021/05/28 4:28:54 | 60.00 / 60 | 424718 | Tulip | Mohd. Ratim |
2021/05/28 4:29:08 | 60.00 / 60 | 424716 | Tulip | Mohd. Hisham |
2021/05/28 4:29:23 | 60.00 / 60 | 424742 | Tulip | Talib Rashid |
Grade-5 [30 Students]
Timestamp | Total score | Exam. ID | Section | Name |
2021/05/28 4: 17:08 PM | 60.00 / 60 | 424792 | Daffodils | Sheehan Ali |
2021/05/28 4:24:16 PM | 60.00 / 60 | 424774 | Daffodil | Mohammad sinain |
2021/05/28 4:27:04 PM | 60.00 / 60 | 424768 | Daffodil | Eshal mushtaq |
2021/05/28 4:30:11 PM | 60.00 / 60 | 424772 | Daffodil | Mariya Qasim |
2021/05/28 4:30:12 PM | 60.00 / 60 | 424788 | Daffodil | Saifullahnajar |
2021/05/28 4:16:46 PM | 60.00 / 60 | 424854 | Jasmine | Zeyan Shabir Bhat |
2021/05/28 4:20:59 PM | 60.00 / 60 | 424858 | Jasmine | Zahra Razvi |
2021/05/28 4:22:53 PM | 60.00 / 60 | 424848 | Jasmine | Zainab Aijaz |
2021/05/28 4:24:48 PM | 60.00 / 60 | 424834 | Jasmine | Ibrahim Tariq Qazi |
2021/05/28 4:28:00 PM | 60.00 / 60 | 424856 | Jasmine | Zuha Ali |
2021/05/28 4:12:23 PM | 60.00 / 60 | 424866 | Lotus | Aiyda sakeena |
2021/05/28 4:13:53 PM | 60.00 / 60 | 424876 | Lotus | Jazlan |
2021/05/28 4:17:48 PM | 59.00 / 60 | 424898 | Lotus | Sheikh Aleem |
2021/05/28 4:19:55 PM | 59.00 / 60 | 424860 | Lotus | Aalim riyaz |
2021/05/28 4:22:29 PM | 59.00 / 60 | 424890 | Lotus | Mohd Tayyab Mughal |
2021/05/28 4:14:47 PM | 60.00 / 60 | 424932 | Pansy | ITRA ASHRAF |
2021/05/28 4:19:45 PM | 60.00 / 60 | 424956 | Pansy | Sh. Muhd bin khalid |
2021/05/28 4:20:03 PM | 59.00 / 60 | 424962 | Pansy | Arshmaan |
2021/05/28 4:22:22 PM | 59.00 / 60 | 424922 | Pansy | Azkia Aadil |
2021/05/28 4:24:33 PM | 60.00 / 60 | 424964 | Pansy | Simra Mir |
2021/05/28 4:14:03 PM | 60.00 / 60 | 424988 | Rose | Mohd Hisham |
2021/05/28 4:14:53 PM | 60.00 / 60 | 424978 | Rose | Ayaan khalid |
2021/05/28 4:20:08 PM | 60.00 / 60 | 424996 | Rose | Mohd Adyan Khan |
2021/05/28 4:20:22 PM | 60.00 / 60 | 425016 | Rose | Syed Hamood |
2021/05/28 4:21:25 PM | 60.00 / 60 | 424994 | Rose | Mohammad umer ibrahim |
2021/05/28 4:16:11 PM | 60.00 / 60 | 425048 | Tulip | Jasira qureshi |
2021/05/28 4:22:03 PM | 60.00 / 60 | 425030 | Tulip | Shk Ainoor Muzamil |
2021/05/28 4:22:33 PM | 60.00 / 60 | 425066 | Tulip | Syed imaad husaain |
2021/05/28 4:27:18 PM | 59.00 / 60 | 425042 | Tulip | Azka yameen |
2021/05/28 4:28:11 PM | 60.00 / 60 | 425034 | Tulip | Aleeza Suhail |
Grade-6 [15 Students]
Timestamp | Total score | Exam. ID | Section | Name |
2021/05/28 4:25:35 PM | 60.00 / 60 | 425102 | Daffodils | Hana Khan |
2021/05/28 4:26:02 PM | 60.00 / 60 | 425142 | Daffodil | Zuhaib Qadri |
2021/05/28 4:26:04 PM | 60.00 / 60 | 425128 | Daffodil | Rayaan Ahmad Dar |
2021/05/28 4:27:57 PM | 58.00 / 60 | 425124 | Daffodil | Mohammad wahaaj |
2021/05/28 4:28:43 PM | 58.00 / 60 | 425130 | Daffodil | Shahzadi mahrukh |
2021/05/28 4:11:00 PM | 60.00 / 60 | 425182 | Jasmine | Muhammad Moatasim |
2021/05/28 4:11:49 PM | 60.00 / 60 | 425170 | Jasmine | Mohammad Zayan |
2021/05/28 4:13:15 PM | 60.00 / 60 | 425162 | Jasmine | Ibrahim Bilal Hasan |
2021/05/28 4:21:29 PM | 60.00 / 60 | 425192 | Jasmine | Rayyan munshi |
2021/05/28 4:27:39 PM | 60.00 / 60 | 425172 | Jasmine | Ammaar zargar |
2021/05/28 4:18:58 PM | 60.00 / 60 | 425226 | Lotus | Khadija shahrukh |
2021/05/28 4:22:47 PM | 60.00 / 60 | 425256 | Lotus | Sibgatullah |
2021/05/28 4:23:30 PM | 60.00 / 60 | 425232 | Lotus | Maryam Mukhtar |
2021/05/28 4:28:40 PM | 60.00 / 60 | 425212 | Lotus | Daayem bazaz |
2021/05/28 4:29:45 PM | 60.00 / 60 | 425246 | Lotus | Musa Bala |
Like this:
Like Loading...